Copa del Rey merupakan kompetisi piala tahunan di sepakbola Spanyol. Kompetisi ini bernama resmi Campeonato de Espana-Copa de Su Majestad el Rey, dan diselenggarakan oleh Federasi Sepakbola Spanyol, REFF.
Copa del Rey pertama kali diselenggarakan pada 1903. Ini menjadikannya sebagai kompetisi sepakbola tertua di Spanyol. Juara Copa del Rey otomatis lolos ke Europa League di musim selanjutnya. Akan tetapi, apabila juaranya sudah lolos lewat posisi di La Liga, maka posisi Europa League diberikan ke tim tertinggi di liga.
Barcelona adalah klub yang paling sukses di Copa del Rey. Pada 2018, Barca memenangi trofi keempat secara beruntun, yang menjadi trofi ke-30 mereka. Athletic Bilbao merupakan klub dengan juara terbanyak kedua.
Daftar Juara Copa del Rey
Musim | Juara | Skor | Runners-up |
1903 | Athletic Bilbao | 3–2 | Madrid FC |
1904 | Athletic Bilbao | Español de Madrid | |
1905 | Madrid FC | 1–0 | Athletic Bilbao |
1906 | Madrid FC | 4–1 | Athletic Bilbao |
1907 | Madrid FC | 1–0 | Bizcaya |
1908 | Madrid FC | 2–1 | Real Vigo Sporting |
1909 | Real Sociedad[B] | 3–1 | Español de Madrid |
1910 UECF | Athletic Bilbao | 1–0[D] | Real Sociedad[C] |
1910 FEF | Barcelona | 3–2 | Español de Madrid |
1911 | Athletic Bilbao | 3–1 | Español |
1912 | Barcelona | 2–0 | Gimnástica |
1913 UECF | Barcelona | 2–1[F] | Real Sociedad |
1913 FEF | Racing de Irún | 1–0[E] | Athletic Bilbao |
1914 | Athletic Bilbao | 2–1 | Espanya |
1915 | Athletic Bilbao | 5–0 | Español |
1916 | Athletic Bilbao | 4–0 | Madrid FC |
1917 | Madrid FC | 2–1[G] | Arenas |
1918 | Real Unión | 2–0 | Madrid FC |
1919 | Arenas | 5–2 | Barcelona |
1920 | Barcelona | 2–0 | Athletic Bilbao |
1921 | Athletic Bilbao | 4–1 | Atlético Madrid |
1922 | Barcelona | 5–1 | Real Unión |
1923 | Athletic Bilbao | 1–0 | Europa |
1924 | Real Unión | 1–0 | Real Madrid |
1925 | Barcelona | 2–0 | Arenas |
1926 | Barcelona | 3–2 | Atlético Madrid |
1927 | Real Unión | 1–0 | Arenas |
1928 | Barcelona | 3–1[H] | Real Sociedad |
1928–29 | RCD Español | 2–1 | Real Madrid |
1930 | Athletic Bilbao | 3–2 | Real Madrid |
1931 | Athletic Bilbao | 3–1 | Real Betis |
1932 | Athletic Bilbao | 1–0 | Barcelona |
1933 | Athletic Bilbao | 2–1 | Real Madrid |
1934 | Madrid | 2–1 | Valencia |
1935 | Sevilla | 3–0 | Sabadell |
1936 | Madrid | 2–1 | Barcelona |
1937–1938 | Tidak Dimainkan Karena Perang Sipil | ||
1939 | Sevilla | 6–2 | Racing de Ferrol |
1940 | Español | 3–2 | Real Madrid |
1941 | Valencia | 3–1 | Español |
1942 | Barcelona | 4–3 | Atlético Bilbao |
1943 | Atlético Bilbao | 1–0 | Real Madrid |
1944 | Atlético Bilbao | 2–0 | Valencia |
1944–45 | Atlético Bilbao | 3–2 | Valencia |
1946 | Real Madrid | 3–1 | Valencia |
1947 | Real Madrid | 2–0 | Español |
1947–48 | Sevilla | 4–1 | Celta Vigo |
1948–49 | Valencia | 1–0 | Atlético Bilbao |
1949–50 | Athletic Bilbao | 4–1 | Valladolid |
1951 | Barcelona | 3–0 | Real Sociedad |
1952 | Barcelona | 4–2 | Valencia |
1952–53 | Barcelona | 2–1 | Atlético Bilbao |
1954 | Valencia | 3–0 | Barcelona |
1955 | Atlético Bilbao | 1–0 | Sevilla |
1956 | Atlético Bilbao | 2–1 | Atlético Madrid |
1957 | Barcelona | 1–0 | Español |
1958 | Atlético Bilbao | 2–0 | Real Madrid |
1958–59 | Barcelona | 4–1 | Granada |
1959–60 | Atlético Madrid | 3–1 | Real Madrid |
1960–61 | Atlético Madrid | 3–2 | Real Madrid |
1961–62 | Real Madrid | 2–1 | Sevilla |
1962–63 | Barcelona | 3–1 | Zaragoza |
1963–64 | Zaragoza | 2–1 | Atlético Madrid |
1964–65 | Atlético Madrid | 1–0 | Zaragoza |
1965–66 | Zaragoza | 2–0 | Atlético Bilbao |
1966–67 | Valencia | 2–1 | Atlético Bilbao |
1967–68 | Barcelona | 1–0 | Real Madrid |
1969 | Atlético Bilbao | 1–0 | Elche |
1969–70 | Real Madrid | 3–1 | Valencia |
1970–71 | Barcelona | 4–3 | Valencia |
1971–72 | Atlético Madrid | 2–1 | Valencia |
1972–73 | Athletic Bilbao | 2–0 | Castellón |
1973–74 | Real Madrid | 4–0 | Barcelona |
1974–75 | Real Madrid | 0–0*[I] | Atlético Madrid |
1975–76 | Atlético Madrid | 1–0 | Zaragoza |
1976–77 | Real Betis | 2–2*[J] | Athletic Bilbao |
1977–78 | Barcelona | 3–1 | Las Palmas |
1978–79 | Valencia | 2–0 | Real Madrid |
1979–80 | Real Madrid | 6–1 | Castilla‡‡ |
1980–81 | Barcelona | 3–1 | Sporting Gijón |
1981–82 | Real Madrid | 2–1 | Sporting Gijón |
1982–83 | Barcelona | 2–1 | Real Madrid |
1983–84 | Athletic Bilbao | 1–0 | Barcelona |
1984–85 | Atlético Madrid | 2–1 | Athletic Bilbao |
1985–86 | Zaragoza | 1–0 | Barcelona |
1986–87 | Real Sociedad | 2–2*[K] | Atlético Madrid |
1987–88 | Barcelona | 1–0 | Real Sociedad |
1988–89 | Real Madrid | 1–0 | Valladolid |
1989–90 | Barcelona | 2–0 | Real Madrid |
1990–91 | Atlético Madrid | 1–0 | Mallorca |
1991–92 | Atlético Madrid | 2–0 | Real Madrid |
1992–93 | Real Madrid | 2–0 | Zaragoza |
1993–94 | Zaragoza | 0–0[L] | Celta Vigo |
1994–95 | Deportivo La Coruña | 2–1[M] | Valencia |
1995–96 | Atlético Madrid | 1–0 | Barcelona |
1996–97 | Barcelona | 3–2 | Real Betis |
1997–98 | Barcelona | 1–1*[N] | Mallorca |
1998–99 | Valencia | 3–0 | Atlético Madrid |
1999–2000 | Espanyol | 2–1 | Atlético Madrid |
2000–01 | Zaragoza | 3–1 | Celta Vigo |
2001–02 | Deportivo La Coruña | 2–1 | Real Madrid |
2002–03 | Mallorca | 3–0 | Recreativo |
2003–04 | Zaragoza | 3–2 | Real Madrid |
2004–05 | Real Betis | 2–1 | Osasuna |
2005–06 | Espanyol | 4–1 | Zaragoza |
2006–07 | Sevilla | 1–0 | Getafe |
2007–08 | Valencia | 3–1 | Getafe |
2008–09 | Barcelona | 4–1 | Athletic Bilbao |
2009–10 | Sevilla | 2–0 | Atlético Madrid |
2010–11 | Real Madrid | 1–0 | Barcelona |
2011–12 | Barcelona | 3–0 | Athletic Bilbao |
2012–13 | Atlético Madrid | 2–1 | Real Madrid |
2013–14 | Real Madrid | 2–1 | Barcelona |
2014–15 | Barcelona | 3–1 | Athletic Bilbao |
2015–16 | Barcelona | 2–0 | Sevilla |
2016–17 | Barcelona | 3–1 | Alavés |
2017–18 | Barcelona | 5–0 | Sevilla |
2018–19 | Valencia | 2–1 | Barcelona |
2019–20 | Real Sociedad | 1–0 | Athletic Bilbao |
2020–21 | Barcelona | 4-0 | Athletic Bilbao |
2021–22 | Real Betis | 1-1 (5-4) | Valencia |
2022–23 | Real Madrid | 2–1 | Osasuna |
Catatan:
E. Final pertama yang digelar sehari sebelumnya, berakhir 2-2 setelah perpanjangan waktu.
F. Mulanya dimainkan sebagai dua leg. Pertandingan pertama, seminggu sebelumnya berakhir 2-2, pertandingan kedua, enam hari setelahnya, berakhir 0-0.
G. Final pertama berakhir 0-0 setelah perpanjangan waktu.
H. Final pertama dan kedua berakhir 1-1 setelah perpanjangan waktu.
I. Real Madrid menang penalti 4–3.
J. Betis menang penalti 8–7.
K. Real Sociedad menang penalti 4–2.
L. Zaragoza menang penalti 5–4.
M. Pertandingan ditunda karena hujan deras pada menit ke-79, dan dilanjutkan tiga hari kemudian.
N. Barcelona menang penalti 5–4.
Rank | Klub | Juara | Kedua | Musim ke Final |
1 | Barcelona | 31 | 11 | 1909–10, 1911–12, 1912–13, 1918–19, 1919–20,1921–22, 1924–25, 1925–26, 1927–28, 1931–32,1935–36, 1941–42, 1950–51, 1951–52, 1952–53, 1953–54, 1956–57, 1958–59, 1962–63, 1967–68, 1970–71, 1973–74, 1977–78, 1980–81, 1982–83,1983–84, 1985–86, 1987–88, 1989–90, 1995–96, 1996–97, 1997–98, 2008–09, 2010–11, 2011–12, 2013–14, 2014–15, 2015–16, 2016–17, 2017–18, 2018–19, 2020-21 |
2 | Athletic Bilbao | 23 | 16 | 1903, 1904, 1905, 1906, 1910, 1911, 1913, 1914, 1915, 1916, 1920, 1921, 1923, 1930, 1931, 1932, 1933, 1942, 1943, 1944, 1944–45, 1948–49, 1949–50, 1952–53, 1955, 1956, 1958, 1965–66, 1966–67, 1969, 1972–73, 1976–77, 1983–84, 1984–85, 2008–09, 2011–12, 2014–15 |
3 | Real Madrid | 20 | 20 | 1903, 1905, 1906, 1907, 1908, 1916, 1917, 1918, 1924, 1928-29, 1930, 1933, 1934, 1936, 1940, 1943, 1946, 1947, 1958, 1959–60, 1960–61, 1961–62, 1967–68, 1969–70, 1973–74, 1974–75, 1978–79, 1979–80, 1981–82, 1982–83, 1988–89, 1989–90, 1991–92, 1992–93, 2001–02, 2003–04, 2010–11, 2012–13, 2013–14, 2022-23 |
4 | Atlético Madrid | 10 | 9 | 1920-21, 1925-26, 1955-1956, 1959-60, 1960-61, 1963-64, 1964-65, 1971-72, 1974-75, 1975-76. 1984-85, 1986-87, 1990-91, 1991-92, 1995-96, 1998-99, 1999-2000, 2009-10, 2012-13 |
5 | Valencia | 8 | 9 | 1934, 1941, 1944, 1944-45, 1946, 1948-49, 1952, 1954, 1966-67, 1969-70, 1970-71, 1971-72, 1978-79, 1994-95, 1998-99, 2007-08, 2018-19 |
6 | Zaragoza | 6 | 5 | 1962-63, 1963-64, 1964-65, 1965-66, 1975-76, 1985-86, 1992-93, 1993-94, 2000-01, 2003-04, 2005-06 |
7 | Sevilla | 5 | 4 | 1935, 1939, 1947-48, 1955, 1961-62, 2006-07, 2009-10, 2015-16, 2017-18 |
8 | Espanyol | 4 | 5 | 1911, 1915, 1929, 1940, 1941, 1947, 1957, 1999-2000, 2005-06 |
Real Unión ‡ | 4 | 1 | 1913, 1918, 1922, 1924, 1927 | |
9 | Real Sociedad | 2 | 5 | 1909, 1910, 1913, 1928, 1951, 1986-87, 1987-88 |
Real Betis | 2 | 2 | 1931, 1976-77, 1996-97, 2004-05, 2021-22 | |
Deportivo La Coruña | 2 | – | 1994-95, 2001-2002 | |
10 | Arenas | 1 | 3 | 1917, 1919, 1925, 1927 |
Mallorca | 1 | 2 | 1990-91, 1997-1998, 2002-03 | |
11 | Español de Madrid | – | 3 | 1904, 1909, 1910 |
Celta Vigo | – | 3 | 1947–48, 1993–94, 2000–01 | |
Sporting Gijón | – | 2 | 1981, 1982 | |
Real Valladolid | – | 2 | 1949–50, 1988–89 | |
Getafe | – | 2 | 2006–07, 2007–08 | |
Bizcaya | – | 1 | 1907 | |
Real Vigo Sporting | – | 1 | 1908 | |
Gimnástica | – | 1 | 1912 | |
Espanya de Barcelona | – | 1 | 1914 | |
CE Europa | – | 1 | 1923 | |
Sabadell | – | 1 | 1935 | |
Racing de Ferrol | – | 1 | 1938–39 | |
Granada | – | 1 | 1958–59 | |
Elche | – | 1 | 1969 | |
Castellón | – | 1 | 1972–73 | |
Las Palmas | – | 1 | 1977–78 | |
Real Madrid Castilla ‡‡ | – | 1 | 1979–80 | |
Recreativo | – | 1 | 2002–03 | |
Osasuna | – | 1 | 2004–05 | |
Alavés | – | 1 | 2016–17 |