Tingkat teratas Liga Inggris saat ini bernama Premier League. Perubahan nama ini terjadi pada 1992. Sebelumnya, digunakan nama “First Division” untuk menyebut kompetisi teratas di Liga Inggris.
Liga Inggris merupakan kompetisi tertua di dunia karena digelar sejak 1888. Football League dibentuk oleh Direktur Aston Villa, William McGregor. Awalnya kompetisi ini terdiri dari 12 klub di satu divisi, yakni Accrington, Aston Villa, Blackburn Rovers, Bolton Wanderers, Burnley, Derby County, Everton, Notts County, Preston North End, Stoke, West Bromwich Albion, dan Wolverhampton Wanderers.
Baru pada 1992, sebanyak 22 klub First Division hengkang dan membentuk liga baru bernama Premier League. First Division pun lengser menjadi divisi dua yang kini bernama Divisi Championship. Sejak saat itu, kompetisi tertinggi di Inggris dikenal dengan nama Premier League.
Daftar Juara Liga Inggris Sepanjang Sejarah
Football League (1888-1892)
Tahun | Juara | Kedua | Ketiga |
1888–89 | Preston North End[1] | Aston Villa | Wolverhampton Wanderers |
1889–90 | Preston North End (2) | Everton | Blackburn Rovers |
1890–91 | Everton | Preston North End | Notts County |
1891–92 | Sunderland | Preston North End | Bolton Wanderers |
Football League First Division (1892-1992)
Tahun | Juara | Kedua | Ketiga |
1892–93 | Sunderland (2) | Preston North End | Everton |
1893–94 | Aston Villa | Sunderland | Derby County |
1894–95 | Sunderland (3) | Everton | Aston Villa |
1895–96 | Aston Villa (2) | Derby County | Everton |
1896–97 | Aston Villa (3) | Sheffield United | Derby County |
1897–98 | Sheffield United | Sunderland | Wolverhampton Wanderers |
1898–99 | Aston Villa (4) | Liverpool | Burnley |
1899–1900 | Aston Villa (5) | Sheffield United | Sunderland |
1900–01 | Liverpool | Sunderland | Notts County |
1901–02 | Sunderland (4) | Everton | Newcastle United |
1902–03 | The Wednesday[8] | Aston Villa | Sunderland |
1903–04 | The Wednesday[8] (2) | Manchester City | Everton |
1904–05 | Newcastle United | Everton | Manchester City |
1905–06 | Liverpool (2) | Preston North End | The Wednesday |
1906–07 | Newcastle United (2) | Bristol City | Everton |
1907–08 | Manchester United | Aston Villa | Manchester City |
1908–09 | Newcastle United (3) | Everton | Sunderland |
1909–10 | Aston Villa (6) | Liverpool | Blackburn Rovers |
1910–11 | Manchester United (2) | Aston Villa | Sunderland |
1911–12 | Blackburn Rovers | Everton | Newcastle United |
1912–13 | Sunderland (5) | Aston Villa | The Wednesday |
1913–14 | Blackburn Rovers (2) | Aston Villa | Middlesbrough |
1914–15 | Everton (2) | Oldham Athletic | Blackburn Rovers |
1915/16–1918/19 | Dihentikan karena Perang Dunia I | ||
1919–20 | West Bromwich Albion | Burnley | Chelsea |
1920–21 | Burnley | Manchester City | Bolton Wanderers |
1921–22 | Liverpool (3) | Tottenham Hotspur | Burnley |
1922–23 | Liverpool (4) | Sunderland | Huddersfield Town |
1923–24 | Huddersfield Town | Cardiff City | Sunderland |
1924–25 | Huddersfield Town (2) | West Bromwich Albion | Bolton Wanderers |
1925–26 | Huddersfield Town (3) | Arsenal | Sunderland |
1926–27 | Newcastle United (4) | Huddersfield Town | Sunderland |
1927–28 | Everton (3) | Huddersfield Town | Leicester City |
1928–29 | The Wednesday[8] (3) | Leicester City | Aston Villa |
1929–30 | Sheffield Wednesday (4) | Derby County | Manchester City |
1930–31 | Arsenal | Aston Villa | Sheffield Wednesday |
1931–32 | Everton (4) | Arsenal | Sheffield Wednesday |
1932–33 | Arsenal (2) | Aston Villa | Sheffield Wednesday |
1933–34 | Arsenal (3) | Huddersfield Town | Tottenham Hotspur |
1934–35 | Arsenal (4) | Sunderland | Sheffield Wednesday |
1935–36 | Sunderland (6) | Derby County | Huddersfield Town |
1936–37 | Manchester City | Charlton Athletic | Arsenal |
1937–38 | Arsenal (5) | Wolverhampton Wanderers | Preston North End |
1938–39 | Everton (5) | Wolverhampton Wanderers | Charlton Athletic |
1939/40–1945/46 | Dihentikan karena Perang Dunia II | ||
1946–47 | Liverpool (5) | Manchester United | Wolverhampton Wanderers |
1947–48 | Arsenal (6) | Manchester United | Burnley |
1948–49 | Portsmouth | Manchester United | Derby County |
1949–50 | Portsmouth (2) | Wolverhampton Wanderers | Sunderland |
1950–51 | Tottenham Hotspur | Manchester United | Blackpool |
1951–52 | Manchester United (3) | Tottenham Hotspur | Arsenal |
1952–53 | Arsenal (7) | Preston North End | Wolverhampton Wanderers |
1953–54 | Wolverhampton Wanderers | West Bromwich Albion | Huddersfield Town |
1954–55 | Chelsea | Wolverhampton Wanderers | Portsmouth |
1955–56 | Manchester United (4) | Blackpool | Wolverhampton Wanderers |
1956–57 | Manchester United (5) | Tottenham Hotspur | Preston North End |
1957–58 | Wolverhampton Wanderers (2) | Preston North End | Tottenham Hotspur |
1958–59 | Wolverhampton Wanderers (3) | Manchester United | Arsenal |
1959–60 | Burnley (2) | Wolverhampton Wanderers | Tottenham Hotspur |
1960–61 | Tottenham Hotspur (2) | Sheffield Wednesday | Wolverhampton Wanderers |
1961–62 | Ipswich Town | Burnley | Tottenham Hotspur |
1962–63 | Everton (6) | Tottenham Hotspur | Burnley |
1963–64 | Liverpool (6) | Manchester United | Everton |
1964–65 | Manchester United (6) | Leeds United | Chelsea |
1965–66 | Liverpool (7) | Leeds United | Burnley |
1966–67 | Manchester United (7) | Nottingham Forest | Tottenham Hotspur |
1967–68 | Manchester City (2) | Manchester United | Liverpool |
1968–69 | Leeds United | Liverpool | Everton |
1969–70 | Everton (7) | Leeds United | Chelsea |
1970–71 | Arsenal (8) | Leeds United | Tottenham Hotspur |
1971–72 | Derby County | Leeds United | Liverpool |
1972–73 | Liverpool[2] (8) | Arsenal | Leeds United |
1973–74 | Leeds United (2) | Liverpool | Derby County |
1974–75 | Derby County (2) | Liverpool | Ipswich Town |
1975–76 | Liverpool[2] (9) | Queens Park Rangers | Manchester United |
1976–77 | Liverpool[3] (10) | Manchester City | Ipswich Town |
1977–78 | Nottingham Forest[4] | Liverpool | Everton |
1978–79 | Liverpool (11) | Nottingham Forest | West Bromwich Albion |
1979–80 | Liverpool (12) | Manchester United | Ipswich Town |
1980–81 | Aston Villa (7) | Ipswich Town | Arsenal |
1981–82[5] | Liverpool[4](13) | Ipswich Town | Manchester United |
1982–83 | Liverpool[4] (14) | Watford | Manchester United |
1983–84 | Liverpool[3][4] (15) | Southampton | Nottingham Forest |
1984–85 | Everton[6] (8) | Liverpool | Tottenham Hotspur |
1985–86 | Liverpool (16) | Everton | West Ham United |
1986–87 | Everton (9) | Liverpool | Tottenham Hotspur |
1987–88 | Liverpool (17) | Manchester United | Nottingham Forest |
1988–89 | Arsenal (9) | Liverpool | Nottingham Forest |
1989–90 | Liverpool (18) | Aston Villa | Tottenham Hotspur |
1990–91 | Arsenal (10) | Liverpool | Crystal Palace |
1991–92 | Leeds United (3) | Manchester United | Sheffield Wednesday |
Premier League (1992-2020)
Tahun | Juara | Kedua | Ketiga |
1992–93 | Manchester United (8) | Aston Villa | Norwich City |
1993–94 | Manchester United (9) | Blackburn Rovers | Newcastle United |
1994–95 | Blackburn Rovers (3) | Manchester United | Nottingham Forest |
1995–96 | Manchester United (10) | Newcastle United | Liverpool |
1996–97 | Manchester United (11) | Newcastle United | Arsenal |
1997–98 | Arsenal (11) | Manchester United | Liverpool |
1998–99 | Manchester United[7] (12) | Arsenal | Chelsea |
1999–2000 | Manchester United (13) | Arsenal | Leeds United |
2000–01 | Manchester United (14) | Arsenal | Liverpool |
2001–02 | Arsenal (12) | Liverpool | Manchester United |
2002–03 | Manchester United (15) | Arsenal | Newcastle United |
2003–04 | Arsenal[1] (13) | Chelsea | Manchester United |
2004–05 | Chelsea[4] (2) | Arsenal | Manchester United |
2005–06 | Chelsea (3) | Manchester United | Liverpool |
2006–07 | Manchester United (16) | Chelsea | Liverpool |
2007–08 | Manchester United[3] (17) | Chelsea | Arsenal |
2008–09 | Manchester United[4] (18) | Liverpool | Chelsea |
2009–10 | Chelsea (4) | Manchester United | Arsenal |
2010–11 | Manchester United (19) | Chelsea | Manchester City |
2011–12 | Manchester City (3) | Manchester United | Arsenal |
2012–13 | Manchester United (20) | Manchester City | Chelsea |
2013–14 | Manchester City(4) | Liverpool | Chelsea |
2014–15 | Chelsea(5) | Manchester City | Arsenal |
2015–16 | Leicester City | Arsenal | Tottenham Hotspur |
2016–17 | Chelsea (6) | Tottenham Hotspur | Manchester City |
2017–18 | Manchester City (5) | Manchester United | Tottenham Hotspur |
2018–19 | Manchester City (6) | Liverpool | Chelsea |
2019–20 | Liverpool (19) | Manchester City | Manchester United |
2020–21 | Manchester City (7) | Man United | Liverpool |
2021–22 | Manchester City (8) | Liverpool | Chelsea |
2022–23 | Manchester City (9) | Arsenal | Man United |