Liga Prancis dikenal dengan nama Ligue 1. Ligue 1 merupakan kompetisi sepakbola profesional tingkat teratas di Prancis.
Ligue 1 dikelola oleh Ligue de Football Professionnel atau dikenal dengan singkatan LFP. Musim ini, Ligue 1 diikuti oleh 20 kesebelasan dengan sistem promosi dari dan degradasi ke Ligue 2.
Musim Ligue 1 berjalan dari Agustus hingga Mei tahun selanjutnya. Setiap klub memainkan dua pertandingan satu sama lain dengan format kandang-tandang. Total, setiap klub akan memainkan 38 pertandingan dalam satu musim.
Saat ini, Ligue berada dalam peringkat kelima kompetisi terbaik di Eropa di belakang La Liga Spanyol, Premier League Inggris, Bundesliga Jerman, dan Serie A Italia.
Ligue 1 dimulai pada 11 September 1932. Kala itu, kompetisi ini masih bernama “National” sebelum berganti menjadi “Division 1” setahun kemudian. “Division 1” terus digunakan selama hampir 70 tahun. Baru pada 2002, “Division 1” berubah menjadi Ligue 1.
Sejak pertama digelar, AS Saint-Etienne merupakan pemegang gelar terbanyak dengan 10 trofi. Sementara itu, Olympique Lyonnais menjadi klub yang memenangi tujuh gelar berturut-turut sejak 2002 hingga 2008.
Olympique de Marseille menjadi klub terlama yang tak terdegradasi selama 69 musim, sementara Paris Saint-Germain mencatatkan rekor bertahan di Ligue 1 selama 45 musim beruntun dari 1974 hingga saat ini.
Berikut kami sajikan daftar juara Liga Prancis dari masa ke masa.
Juara Liga Prancis Era Amatir 1893-1929
Musim | Juara | Runner-up | Peringkat Ketiga |
1893–94 | Standard Athletic Club (1) | The White Rovers | — |
1894–95 | Standard Athletic Club (2) | The White Rovers | — |
1895–96 | Club Français (1) | The White Rovers | — |
1896–97 | Standard Athletic Club (3) | The White Rovers | — |
1897–98 | Standard Athletic Club (4) | Club Français | — |
1898–99 | Le Havre (1) | Club Français | — |
1899–1900 | Le Havre (2) | Club Français | — |
1900–01 | Standard Athletic Club (5) | Le Havre | — |
1901–02 | Roubaix (1) | RC Paris | — |
1902–03 | Roubaix (2) | RC Paris | — |
1903–04 | Roubaix (3) | Suisse Paris | — |
1904–05 | Gallia Club Paris (1) | Roubaix | — |
1905–06 | Roubaix (4) | CA Paris | — |
1906–07 | RC Paris (1) | Roubaix | — |
1907–08 | Roubaix (5) | RC Paris | — |
1908–09 | Helvétique Marseille (1) | CA Paris | — |
1909–10 | US Tourcoing (1) | Helvétique Marseille | — |
1910–11 | Helvétique Marseille (2) | RC Paris | — |
1911–12 | Saint-Raphaël (1) | AS Française | — |
1912–13 | Helvétique Marseille (3) | Rouen | — |
1913–14 | Olympique Lillois (1) | Sète | — |
1914–18 | Ditunda karena Perang Dunia I | ||
1918–19 | Le Havre (3) | Marseille | — |
1919–26 | Tidak dimainkan | ||
1926–27 | CA Paris (1) | Amiens AC | Marseille |
1927–28 | Stade Français (1)[cat 1] | US Tourcoing | — |
1928–29 | Marseille (1)[cat 1] | Club Français | — |
1929–32 | Tidak Dimainkan |
Cat 1: Liga Prancis menggunakan format Play-off sehingga tidak ada peringkat ketiga.
Juara Liga Prancis Era Profesional 1929-2020
Musim | Juara | Runner-up | Peringkat Ketiga |
1932–33 | Olympique Lillois (2) | Cannes | — |
1933–34 | Sète (1) | Fives | Marseille |
1934–35 | Sochaux (1) | Strasbourg | RC Paris |
1935–36 | RC Paris (2) | Lille | Strasbourg |
1936–37 | Marseille (2) | Sochaux | RC Paris |
1937–38 | Sochaux (2) | Marseille | Sète |
1938–39 | Sète (2) | Marseille | RC Paris |
1939–45 | Ditunda karena Perang Dunia II | ||
1945–46 | Lille (1) | Saint-Étienne | RC Roubaix |
1946–47 | Roubaix–Tourcoing (1) | Reims | Strasbourg |
1947–48 | Marseille (3) | Lille | Reims |
1948–49 | Reims (1) | Lille | Marseille |
1949–50 | Bordeaux (1) | Lille | Reims |
1950–51 | Nice (1) | Lille | Le Havre |
1951–52 | Nice (2) | Bordeaux | Lille |
1952–53 | Reims (2) | Sochaux | Bordeaux |
1953–54 | Lille (2) | Reims | Bordeaux |
1954–55 | Reims (3) | Toulouse (1937) | Lens |
1955–56 | Nice (3) | Lens | Monaco |
1956–57 | Saint-Étienne (1) | Lens | Reims |
1957–58 | Reims (4) | Nîmes | Monaco |
1958–59 | Nice (4) | Nîmes | RC Paris |
1959–60 | Reims (5) | Nîmes | RC Paris |
1960–61 | Monaco (1) | RC Paris | Reims |
1961–62 | Reims (6) | RC Paris | Nîmes |
1962–63 | Monaco (2) | Reims | Sedan |
1963–64 | Saint-Étienne (2) | Monaco | Lens |
1964–65 | Nantes (1) | Bordeaux | Valenciennes |
1965–66 | Nantes (2) | Bordeaux | Valenciennes |
1966–67 | Saint-Étienne (3) | Nantes | Angers |
1967–68 | Saint-Étienne (4) | Nice | Sochaux |
1968–69 | Saint-Étienne (5) | Bordeaux | Metz |
1969–70 | Saint-Étienne (6) | Marseille | Sedan |
1970–71 | Marseille (4) | Saint-Étienne | Nantes |
1971–72 | Marseille (5) | Nîmes | Sochaux |
1972–73 | Nantes (3) | Nice | Marseille |
1973–74 | Saint-Étienne (7) | Nantes | Lyon |
1974–75 | Saint-Étienne (8) | Marseille | Lyon |
1975–76 | Saint-Étienne (9) | Nice | Sochaux |
1976–77 | Nantes (4) | Lens | Bastia |
1977–78 | Monaco (3) | Nantes | Strasbourg |
1978–79 | Strasbourg (1) | Nantes | Saint-Étienne |
1979–80 | Nantes (5) | Sochaux | Saint-Étienne |
1980–81 | Saint-Étienne (10) | Nantes | Bordeaux |
1981–82 | Monaco (4) | Saint-Étienne | Sochaux |
1982–83 | Nantes (6) | Bordeaux | Paris Saint-Germain |
1983–84 | Bordeaux (2) | Monaco | Auxerre |
1984–85 | Bordeaux (3) | Nantes | Monaco |
1985–86 | Paris Saint-Germain (1) | Nantes | Bordeaux |
1986–87 | Bordeaux (4) | Marseille | Toulouse |
1987–88 | Monaco (5) | Bordeaux | Montpellier |
1988–89 | Marseille (6) | Paris Saint-Germain | Monaco |
1989–90 | Marseille (7) | Bordeaux | Monaco |
1990–91 | Marseille (8) | Monaco | Auxerre |
1991–92 | Marseille (9) | Monaco | Paris Saint-Germain |
1992–93 | Cat 2 | Paris Saint-Germain | Monaco |
1993–94 | Paris Saint-Germain (2) | Marseille | Auxerre |
1994–95 | Nantes (7) | Lyon | Paris Saint-Germain |
1995–96 | Auxerre (1) | Paris Saint-Germain | Monaco |
1996–97 | Monaco (6) | Paris Saint-Germain | Nantes |
1997–98 | Lens (1) | Metz | Monaco |
1998–99 | Bordeaux (5) | Marseille | Lyon |
1999–2000 | Monaco (7) | Paris Saint-Germain | Lyon |
2000–01 | Nantes (8) | Lyon | Lille |
2001–02 | Lyon (1) | Lens | Auxerre |
2002–03 | Lyon (2) | Monaco | Marseille |
2003–04 | Lyon (3) | Paris Saint-Germain | Monaco |
2004–05 | Lyon (4) | Lille | Monaco |
2005–06 | Lyon (5) | Bordeaux | Lille |
2006–07 | Lyon (6) | Marseille | Toulouse |
2007–08 | Lyon (7) | Bordeaux | Marseille |
2008–09 | Bordeaux (6) | Marseille | Lyon |
2009–10 | Marseille (10) | Lyon | Auxerre |
2010–11 | Lille (3) | Marseille | Lyon |
2011–12 | Montpellier (1) | Paris Saint-Germain | Lille |
2012–13 | Paris Saint-Germain (3) | Marseille | Lyon |
2013–14 | Paris Saint-Germain (4) | Monaco | Lille |
2014–15 | Paris Saint-Germain (5) | Lyon | Monaco |
2015–16 | Paris Saint-Germain (6) | Lyon | Monaco |
2016–17 | Monaco (8) | Paris Saint-Germain | Nice |
2017–18 | Paris Saint-Germain (7) | Monaco | Lyon |
2018–19 | Paris Saint-Germain (8) | Lille | Lyon |
2019–20 | Paris Saint-Germain (9) | Marseille | Rennes |
2020–21 | Lille (4) | PSG | Monaco |
2021–22 | Paris Saint-Germain (10) | Marseille | Monaco |
2022–23 | Paris Saint-Germain (11) | Lens | Marseille |
Cat 2: Gelar juara Marseille dicabut oleh LFP karena terbukti bersalah atas penyuapan. Di musim tersebut, Liga Prancis tanpa juara.